Specification
Tucson – FWD A/T GLS
Tucson - FWD A/T GLS Sport
Tucson - AWD A/T Ultimate
Overview | |
Category | SUV |
Product label | Tucson – FWD A/T GLS |
Model name | Tucson |
Seats | 5 |
Exterior | |
Exterior L x W x H (mm) | 4475 x 1850 x 1660 |
Wheelbase (mm) | 2670 |
Ground Clearance (mm) | 172 |
Gross Vehicle Weight (kg) | 2010 |
Minimum Turning Radius (m) | 5.3 |
Number of Doors | 5 doors |
Space | |
Number of Seating Rows | 2 rows |
Luggage Compartment Capacity (Ltr.) | 513 |
Engine | |
Engine | 2.0 MPi Gasoline Engine |
Displacement (cc) | 1999 |
Max Power kW (HP) / rpm | 114 (155)/6200 |
Max Torque N-m / rpm | 196/4000 |
Engine Type | DOHC 16-Valve |
Cylinders | In-Line 4-Cylinder |
Compression Ratio | 10.6:1 |
Fuel | |
Fuel Type | Petrol |
Emission Standard | Euro 2 |
Fuel System | MPi |
Fuel Tank Capacity (Ltr.) | 62 |
Drive Type & Transmission | |
Drive System | FWD |
Transmission | 6-Speed A/T |
Drive Mode Select | X |
Suspension | |
Front | McPherson Strut |
Rear | Multi-link + HPD-PLD Type |
Brake | |
Front | Disc 16″ |
Rear | Disc 16″ |
Electronic Brake-Force Distribution (EBD) | X |
Brake Assist (BA) | X |
Electronic Parking Brake – Auto Brake Hold | Front |
Front Radiator Grille | Black Grille with Silver Paint |
Mud Guard (Front & Rear) | Available |
Bumper | |
Front | Body Colour & Black |
Rear | Body Colour & Black |
Front Lights | |
Head Lamp | Halogen |
Daytime Running Lamp | LED |
Head Lamp Height Adjuster | Manual |
Fog Lamps | Available |
Rear Lights | |
Rear Combination Lamp | LED |
High Mount Stop Lamp | LED |
Side Mirror | |
Finish | Body Colour |
Electrically Adjustable | Available |
Electrically Retractable | Available |
with LED Turn Signal | Available |
with Puddle Lamps | X |
Door | |
Door Trim | TPO (Fr + Rr) |
Map Pocket | Available |
Door Outside Handle | Body Colour |
Door Inside Handle | Metal Paint |
Power Window | Auto Up/Down & Safety (Driver) |
Side Moulding | Beltline- Black coating |
Camera | |
Rear View Camera | Available – with Dynamic Guidelines |
Wheel & Tyre | |
Wheel Type | Alloy Wheel |
Wheel Size | 18″ |
Tyre Size | 225/55 R18 |
Spare Tyre | |
Full Size Wheel & Tyre | Full Size |
Wheel Type | Alloy Wheel |
Roof | |
Sunroof | X |
Vanity Mirror with Illumination | Available |
Roof Rails | Available |
Antenna | Shark fin |
Inside Rear View Mirror | Day & Night |
Rear Spoiler | Available |
Steering Wheel | |
Material | 4-Spoke Urethane |
Power Steering | Available |
Adjustment | Tilt & Telescopic |
Steering Switches | Audio + MID + Voice Control + Cruise Control |
TGS Knob | Urethane |
Cabin | |
Front Personal Lamp | Bulb (with Sunglasses Holder) |
Room Lamp | Available |
Instrument Panel | |
Cluster Type | Conventional 3.5″ Mono TFT LCD |
Illumination Dimmer | Available |
Locks and Security | |
Central Door Locking | Available |
Speed Sensing Door Lock | Available |
Child Safety Lock | Available |
Remote Tail Gate Opener | Available |
Key Set | |
Keyless Entry | Folding type |
Burglar Alarm | Available |
Push Start Button | X |
Seat | |
Seat Upholstery | Fabric |
Front Seat | |
Headrest | Up/Down (D+P) |
Seat Height Adjuster | Driver Only (Manual) |
Power Seat | X |
Lumbar Support | X |
Centre Console Box | o (with Armrest) |
Seat Back Pocket | Available (D+P) |
Rear Seat | |
Headrest | Up/Down (LH/RH/CTR) |
Armrest with Cup Holder | Available |
Rear Seat Folding | 60:40 Split folding Seats |
Audio | |
AM / FM Radio | Available |
MP3 | Available |
Screen | 10.1″ Display |
Connectivity | |
USB / AUX | Aux (FR) + USB (FR + RR) |
Bluetooth | Available |
Speakers | |
Number of Speakers | 6 |
Heater & Air Conditioner | |
Air Conditioner | Manual |
Auto Defogger | X |
Rear AC Ventilation | Available |
Safety and Comfort | |
Anti-Lock Braking System (ABS) | Available |
Immobilizer | Available |
Air Bags | 2 |
Seat Belt Front | ELR (Driver/Passenger) |
Seat Belt Rear | ELR (Side) / Static (CTR) |
ISOFIX Seat Anchors | Available |
Auto Light Control | Available |
Electronic Stability Control (ESC) | X |
Hill-Start Assist Control (HAC) | X |
Downhill Brake Control | X |
Traction Control System (TCS) | X |
Cruise Control | Available |
Trip Computer | Available |
Seat Belt Warning | Available |
Battery Charger | USB |
Headlight Delay | Available |
Cooled Glove Box | X |
Utility | Luggage Net & Screen |
Overview | |
Category | SUV |
Product label | Tucson – FWD A/T GLS Sport |
Model name | Tucson |
Seats | 5 |
Exterior | |
Exterior L x W x H (mm) | 4475 x 1850 x 1660 |
Wheelbase (mm) | 2670 |
Ground Clearance (mm) | 172 |
Kerb Weight (kg) | 1452-1576 |
Gross Vehicle Weight (kg) | 2020 |
Minimum Turning Radius (m) | 5.3 |
Number of Doors | 5 doors |
Space | |
Number of Seating Rows | 2 rows |
Luggage Compartment Capacity (Ltr.) | 513 |
Engine | |
Engine | 2.0 MPi Gasoline Engine |
Displacement (cc) | 1999 |
Max Power kW (HP) / rpm | 114 (155)/6200 |
Max Torque N-m / rpm | 196/4000 |
Engine Type | DOHC 16-Valve |
Cylinders | In-Line 4-Cylinder |
Compression Ratio | 10.6:1 |
Fuel | |
Fuel Type | Petrol |
Emission Standard | Euro 2 |
Fuel System | MPi |
Fuel Tank Capacity (Ltr.) | 62 |
Drive Type & Transmission | |
Drive System | FWD |
Transmission | 6-Speed A/T |
Drive Mode Select | Sport/Eco/Comfort |
Suspension | |
Front | McPherson Strut |
Rear | Multi-link + HPD-PLD Type |
Brake | |
Front | Disc 16″ |
Rear | Disc 16″ |
Electronic Brake-Force Distribution (EBD) | Available |
Brake Assist (BA) | Available |
Electronic Parking Brake – Auto Brake Hold | Available |
Front | |
Front Radiator Grille | Chrome Coating |
Mud Guard (Front & Rear) | Available |
Bumper | |
Front | Body Colour & Black |
Rear | Body Colour & Black |
Front Lights | |
Head Lamp | Full LED with Static Bending Lights |
Daytime Running Lamp | LED |
Head Lamp Height Adjuster | Automatic Leveling |
Fog Lamps | Available |
Rear Lights | |
Rear Combination Lamp | LED |
High Mount Stop Lamp | LED |
Side Mirror | |
Finish | Body Colour |
Electrically Adjustable | Available (w/Heated) |
Electrically Retractable | Available |
with LED Turn Signal | Available |
with Puddle Lamps | Available |
Door | |
Door Trim | TPO (Fr + Rr) |
Map Pocket | Available |
Door Outside Handle | Chrome Coated |
Door Inside Handle | Metal Paint |
Power Window | Auto Up/Down & Safety (Driver) |
Side Moulding | Beltline ; Chrome Coating |
Camera | |
Rear View Camera | Available – with Dynamic Guidelines |
Wheel & Tyre | |
Wheel Type | Alloy Wheel |
Wheel Size | 18″ |
Tyre Size | 225/55 R18 |
Spare Tyre | |
Full Size Wheel & Tyre | Full Size |
Wheel Type | Alloy Wheel |
Roof | |
Sunroof | Panoramic Sunroof w/Power One Touch Safety |
Vanity Mirror with Illumination | Available |
Roof Rails | Available |
Antenna | Shark fin |
Inside Rear View Mirror | ECM + Compass |
Rear Spoiler | Available |
Steering Wheel | |
Material | 4-Spoke Leather |
Power Steering | Available (Electric) |
Adjustment | Tilt & Telescopic |
Steering Switches | Audio + MID + Voice Control + Cruise Control |
TGS Knob | Leather |
Cabin | |
Front Personal Lamp | Bulb (with Sunglasses Holder) |
Room Lamp | Available |
Instrument Panel | |
Cluster Type | Super Vision 4.2″ TFT LCD |
Illumination Dimmer | Available |
Locks and Security | |
Central Door Locking | Available |
Speed Sensing Door Lock | Available |
Child Safety Lock | Available (Auto) |
Remote Tail Gate Opener | Available |
Key Set | |
Keyless Entry | Smart Key with Welcome Lamp |
Burglar Alarm | Available |
Push Start Button | Available |
Seat | |
Seat Upholstery | Cloth |
Front Seat | |
Headrest | Up/Down (D+P) |
Seat Height Adjuster | Powered (Driver Only) |
Power Seat – Driver (8-way) | Available |
Lumbar Support | 2-way Powered (Driver Only) |
Centre Console Box | o (with Armrest) |
Seat Back Pocket | Available (D+P) |
Rear Seat | |
Headrest | Up/Down (LH/RH/CTR) |
Armrest with Cup Holder | Available |
Rear Seat Folding | 60:40 Split folding Seats |
Audio | |
AM / FM Radio | Available |
MP3 | Available |
Screen | 10.1″ Display |
Connectivity | |
USB / AUX | Aux (FR) + USB (FR + RR) |
Bluetooth | Available |
Speakers | |
Number of Speakers | 6 |
Heater & Air Conditioner | |
Air Conditioner | Available (Dual zone with Auto Climate Control) |
Auto Defogger | Available |
Rear AC Ventilation | Available |
Safety and Comfort | |
Anti-Lock Braking System (ABS) | Available |
Immobilizer | Available |
Air Bags | Driver + Passenger |
Seat Belt Front | ELR (Driver/Passenger) |
Seat Belt Rear | ELR (Side) / Static (CTR) |
ISOFIX Seat Anchors | Available |
Auto Light Control | Available |
Electronic Stability Control (ESC) | Available |
Hill-Start Assist Control (HAC) | Available |
Downhill Brake Control | Available |
Traction Control System (TCS) | Available |
Auto Cruise Control | Available |
Trip Computer | Available |
Seat Belt Warning | Available |
Battery Charger | Wireless & USB |
Headlight Delay | Available |
Cooled Glove Box | Available |
Utility | Luggage Net & Screen |
Overview | |
Category | SUV |
Product label | Tucson – AWD A/T Ultimate |
Model name | Tucson |
Seats | 5 |
Exterior | |
Exterior L x W x H (mm) | 4475 x 1850 x 1660 |
Wheelbase (mm) | 2670 |
Ground Clearance (mm) | 172 |
Kerb Weight (kg) | 1525-1649 |
Gross Vehicle Weight (kg) | 2100 |
Minimum Turning Radius (m) | 5.3 |
Number of Doors | 5 doors |
Space | |
Number of Seating Rows | 2 rows |
Luggage Compartment Capacity (Ltr.) | 513 |
Engine | |
Engine | 2.0 MPi Gasoline Engine |
Displacement (cc) | 1999 |
Max Power kW (HP) / rpm | 114 (155)/6200 |
Max Torque N-m / rpm | 196/4000 |
Engine Type | DOHC 16-Valve |
Cylinders | In-Line 4-Cylinder |
Compression Ratio | 10.6:1 |
Fuel | |
Fuel Type | Petrol |
Emission Standard | Euro 2 |
Fuel System | MPi |
Fuel Tank Capacity (Ltr.) | 62 |
Drive Type & Transmission | |
Drive System | AWD |
Transmission | 6-Speed A/T |
Drive Mode Select | Sport/Eco/Comfort |
Suspension | |
Front | McPherson Strut |
Rear | Multi-link + HPD-PLD Type |
Brake | |
Front | Disc 16″ |
Rear | Disc 16″ |
Electronic Brake-Force Distribution (EBD) | Available |
Brake Assist (BA) | |
Brake Assist (BA) | Available |
Electronic Parking Brake – Auto Brake Hold | Available |
Electronic Differential Lock | Available |
Front | |
Front Radiator Grille | Chrome Coating |
Mud Guard (Front & Rear) | Available |
Bumper | |
Front | Body Colour & Black |
Rear | Body Colour & Black |
Front Lights | |
Head Lamp | Full LED with Static Bending Lights |
Daytime Running Lamp | LED |
Head Lamp Height Adjuster | Automatic Leveling |
Fog Lamps | Available |
Rear Lights | |
Rear Combination Lamp | LED |
High Mount Stop Lamp | LED |
Side Mirror | |
Finish | Body Colour |
Electrically Adjustable | Available (w/Heated) |
Electrically Retractable | Available |
with LED Turn Signal | Available |
with Puddle Lamps | Available |
Door | |
Door Trim | TPO (Fr + Rr) |
Map Pocket | Available |
Door Outside Handle | Chrome Coated |
Door Inside Handle | Metal Paint |
Power Window | Auto Up/Down & Safety (Driver) |
Side Moulding | Beltline ; Chrome Coating |
Camera | |
Rear View Camera | Available – with Dynamic Guidelines |
Wheel & Tyre | |
Wheel Type | Alloy Wheel |
Wheel Size | 18″ |
Tyre Size | 225/55 R18 |
Spare Tyre | |
Full Size Wheel & Tyre | Full Size |
Wheel Type | Alloy Wheel |
Roof | |
Sunroof | Panoramic Sunroof w/Power One Touch Safety |
Vanity Mirror with Illumination | Available |
Roof Rails | Available |
Antenna | Shark fin |
Inside Rear View Mirror | ECM + Compass |
Rear Spoiler | Available |
Steering Wheel | |
Material | 4-Spoke Leather |
Power Steering | Available (Electric) |
Adjustment | Tilt & Telescopic |
Steering Switches | Audio + MID + Voice Control + Cruise Control |
TGS Knob | Leather |
Cabin | |
Front Personal Lamp | Bulb (with Sunglasses Holder) |
Room Lamp | Available |
Instrument Panel | |
Cluster Type | Super Vision 4.2″ TFT LCD |
Illumination Dimmer | Available |
Locks and Security | |
Central Door Locking | Available |
Speed Sensing Door Lock | Available |
Child Safety Lock | Available (Auto) |
Remote Tail Gate Opener | Available |
Smart Powered Tail Gate | Available |
Key Set | |
Keyless Entry | Smart Key with Welcome Lamp |
Burglar Alarm | Available |
Push Start Button | Available |
Seat | |
Seat Upholstery | Pure Leather |
Front Seat | |
Headrest | Up/Down (D+P) |
Seat Height Adjuster | Powered (Driver Only) |
Power Seat – Driver (8-way) + Passenger (8-way) | Available |
Lumbar Support | 2-way Powered (Driver Only) |
Centre Console Box | o (with Armrest) |
Seat Back Pocket | Available (D+P) |
Rear Seat | |
Headrest | Up/Down (LH/RH/CTR) |
Armrest with Cup Holder | Available |
Rear Seat Folding | 60:40 Split folding Seats |
Audio | |
AM / FM Radio | Available |
MP3 | Available |
Screen | 10.1″ Display |
Connectivity | |
USB / AUX | Aux (FR) + USB (FR + RR) |
Bluetooth | Available |
Speakers | |
Number of Speakers | 6 |
Heater & Air Conditioner | |
Air Conditioner | Available (Dual zone with Auto Climate Control) |
Auto Defogger | Available |
Rear AC Ventilation | Available |
Safety and comfort | |
Anti-Lock Braking System (ABS) | Available |
Immobilizer | Available |
Air Bags | Driver + Passenger |
Seat Belt Front | ELR (Driver/Passenger) |
Seat Belt Rear | ELR (Side) / Static (CTR) |
ISOFIX Seat Anchors | Available |
Auto Light Control | Available |
Electronic Stability Control (ESC) | Available |
Hill-Start Assist Control (HAC) | Available |
Downhill Brake Control (DBC) | Available |
Traction Control System (TCS) | Available |
HTRAC | Available |
Auto Cruise Control | Available |
Trip Computer | Available |
Seat Belt Warning | Available |
Battery Charger | Wireless & USB |
Headlight Delay | Available |
Cooled Glove Box | Available |
Utility | Luggage Net & Screen |