Specification
Yaris 1.3 ATIV CVT
Yaris 1.3 Gli M/T
Yaris 1.3 Gli CVT
Yaris1.3 ATIV M/T
DIMENSIONS | |
Exterior L x W | 4425 X 1730 X 1475 |
Wheel Base | 2550 |
Minimum Turning Radius | 5.1 |
Luggage Compartment Capacity | 476 |
ENGINE SPECIFICATION | |
Engine Type | 4 Cylinders, in – line |
Engine Displacement | 1329 |
Fuel System | Sequential Multi-port Fuel Injection |
Max Output | 73(97.8)/6000 |
Max Torque | 123/4200 |
Valve Train | 16 – Valve DOHC, Chain Drive (Dual VVT-i) |
PERFORMANCE | |
Transmission | 7 Speed Cvt/Sport Sequential Shiftmatic System |
Brakes | Front Ventilated Disc, Rear Drum |
ABS + BA + EBO | ABS + BA + EBD |
Fuel Tank Capacity | 42L |
Tire Size | 185/60R15 |
Wheel Type | 15″ Aluminum Alloy Rims |
SAFETY | |
Key Reminder Warning | Yes |
Light on Warning | Yes |
Seat Belt Front | Driver + Passenger: 3 Point ELR with Pretensioner and Force Limiter |
SRS Airbag | Driver + Passenger |
Hill-Starting Assist System | Yes |
Vehicle Stability Control with Traction Control | Yes |
Anti-Theft System | With (Alarm +Immobilizer) |
Fuel Auto Cut | Yes |
EXTERIOR | |
Antenna | Short Pole |
Front Head Lamps | 4 Beam Halogen |
INTERIOR | |
Steering Switches | Audio + Bluetooth Switch |
Central Door Locking | Yes |
Digital Clock | Yes |
Economy Meter | Eco Lamp |
Illuminated Entry System | Yes |
Power Windows | Yes |
Power Outlet (12 VI | Yes |
Seats | Fabric with Stitch Design |
Room Lamp | Yes |
Front Personal Lamp | Yes |
Speaker | 4 SP |
Speedometer | Advanced Optitron Meter |
Steering | 3 Spoke Tilt |
DIMENSIONS | |
Exterior L x W | 4425X1730 |
Wheel Base | 2550 |
Minimum Turning Radius | 5.1 |
Luggage Compartment Capacity | 476 |
ENGINE SPECIFICATION | |
Engine Type | 4 cylinder, In-Line |
Engine Displacement | 1329 |
Fuel System | Sequential Multi-port Fuel Injection (SFI) |
Max Output | 73(97.8)/6000 |
Max Torque | 123/4200 |
Valve Train | 16 – Valve DOHC, Chain Drive (dual VVT-i) |
PERFORMANCE | |
Transmission | 5 Speed Manual Transmission |
Brakes | Antilock Braking System (ABS with EBD) |
ABS + BA + EBO | ABS + BA + EBD |
Steering System | Electronic Power Steering (EPS) |
Fuel Tank Capacity | 42L |
Tire Size | 185/60R15 |
Wheel Type | Steel Wheels With Full Wheel Caps |
SAFETY | |
Key Reminder Warning | Yes |
Light on Warning | Yes |
Seat Belt Front | Driver+Passenger:3 Point ELR with Pretensioner and Force Limiter |
SRS Airbag | Driver + Passenger |
Hill-Starting Assist System | Yes |
Vehicle Stability Control with Traction Control | Yes |
Anti-Theft System | With (Immobilizer) |
Fuel Auto Cut | Yes |
EXTERIOR | |
Antenna | Short Pole |
Front Radiator Grill | Pigmented |
Door Mirrors with Side Turn Signal Lamp | Yes |
Front Head Lamps | 4 Beam Halogen |
Rear Garnish | No |
Rear Garnish | No |
Rear Lamps | With LED Line Guide |
Windshield | Laminated Green |
Windshield Wipers | Yes |
Front Fog Lamps | No |
Sunroof | No |
INTERIOR | |
Air Conditioner + Heater | Yes |
Steering Switches | No |
Car Infotainment System | In Dash Touch Audio System with 3 Lines LCD Display (including advanced Bluetooth (2 Phones handsfree ready, 5 phones seamless music streaming), MP3, CD Playable, Radio, USB and AUX Connectivity) |
Center Console Box | Yes |
Central Door Locking | Yes |
Inside Door Handles | Pigmentation |
Door Trim | Fabric |
Digital Clock | Yes |
Foot Rest | Yes |
Gear Shift Lever | Standard |
Economy Meter | No |
Illuminated Entry System | Yes |
Interior Color Scheme | Ivory |
Multi Information Display | Yes |
Power Windows | Yes |
Power Outlet (12 VI | Yes |
Seats | Fabric |
Room Lamp | Yes |
Front Personal Lamp | Yes |
Speaker | 2 SP |
Keyless Entry + Remote Trunk Opener | No + Yes |
Speedometer | Analog Meter |
Steering | Three Spoke Tilt |
Sun visor | Yes |
Tachometer | Yes |
DIMENSIONS | |
Exterior L x W | 4425 x 1730 |
Wheel Base | 2550 |
Minimum Turning Radius | 5.1 |
Luggage Compartment Capacity | 476 |
ENGINE SPECIFICATION | |
Engine Type | 4 cylinders, In-Line |
Engine Displacement | 1329 |
Fuel System | 16 – Valve DOHC, Chain Drive (Dual VVT-i) |
Max Output | 73 (97.8) / 6000 |
Max Torque | 123/4200 |
Valve Train | 16 – Valve DOHC, Chain Drive (Dual VVT-i) |
PERFORMANCE | |
Transmission | 7 – Speed CVT / Sport |
Brakes | Front Ventilated Disc, Rear Drum |
ABS + BA + EBO | ABS + BA + EBD |
Steering System | Electric Power Steering (EPS) |
Fuel Tank Capacity | 42L |
Tire Size | 185/60R15 |
Wheel Type | Steel Wheels With Full Wheel Caps |
SAFETY | |
Key Reminder Warning | YES |
Light on Warning | YES |
Seat Belt Front | Driver + Passenger: 3 Point ELR with Pretensioner and Force Limiter |
SRS Airbag | Driver + Passenger |
Hill-Starting Assist System | Yes |
Vehicle Stability Control with Traction Control | Yes |
Anti-Theft System | With (Immobilizer) |
Fuel Auto Cut | Yes |
EXTERIOR | |
Antenna | Short Pole |
Front Radiator Grill | Pigmented |
Door Mirrors with Side Turn Signal Lamp | YES |
Front Head Lamps | 4 BEAM HALOGEN |
High Mount Stop Lamp | Yes |
Rear Garnish | NO |
Rear Lamps | With LED Line Guide |
Windshield | Laminated Green |
Windshield Wipers | Yes |
Front Fog Lamps | NO |
INTERIOR | |
Air Conditioner + Heater | Yes |
Steering Switches | NO |
Car Infotainment System | In Dash Touch Audio System with 3 Lines LCD Display (including advanced Bluetooth (2 Phones handsfree ready, 5 phones seamless music streaming), MP3, CD Playable, Radio, USB and AUX Connectivity) |
Central Door Locking | Yes |
Economy Meter | Eco Lamp |
Illuminated Entry System | Yes |
Multi Information Display | Yes |
Power Windows | Yes |
Power Outlet (12 VI | Yes |
Seats | Fabric |
Room Lamp | Yes |
Front Personal Lamp | Yes |
Speaker | 2 SP |
Speedometer | Analog Meter |
Steering | Three Spoke Tilt |
Sun visor | Yes |
Tachometer | Yes |
DIMENSIONS | |
Exterior L x W | 4425 X 1730 X 1475 |
Wheel Base | 2550 |
Minimum Turning Radius | 5.1 |
Luggage Compartment Capacity | 476 |
ENGINE SPECIFICATION | |
Engine Type | 4 Cylinders, in – line |
Engine Displacement | 1329 |
Fuel System | Sequential Multi-port Fuel Injection |
Max Output | 73(97.8)/6000 |
Max Torque | 123/4200 |
Valve Train | 16 – Valve DOHC, Chain Drive (VVT-i) |
PERFORMANCE | |
Transmission | 5 Speed Manual |
Brakes | Front Ventilated Disc, Rear Drum |
ABS + BA + EBO | ABS + BA + EBD |
Fuel Tank Capacity | 42L |
Tire Size | 185/60R15 |
Wheel Type | 15″ Aluminum Alloy Rims |
SAFETY | |
Key Reminder Warning | YES |
Light on Warning | YES |
Seat Belt Front | Driver + Passenger 3 Point ELR with Pretensioner and Force Limiter |
SRS Airbag | Driver + Passenger |
Hill-Starting Assist System | Yes |
Vehicle Stability Control with Traction Control | Yes |
Anti-Theft System | With (Alarm +Immobilizer) |
Fuel Auto Cut | Yes |
EXTERIOR | |
Antenna | Short Pole |
High Mount Stop Lamp | YES |
INTERIOR | |
Air Conditioner + Heater | Yes |
Steering Switches | Audio + Bluetooth Switch |
Central Door Locking | YES |
Economy Meter | No |
Illuminated Entry System | Yes |
Power Windows | Yes |
Power Outlet (12 VI | Yes |
Seats | Fabric with Stitch Design |
Room Lamp | Yes |
Front Personal Lamp | Yes |
Speaker | 4 SP |
Speedometer | Advanced Optitron Meter |
Steering | 3 Spoke Tilt |